April 19, 2025, 08:54:36 AM
- Total Members:
- 5384
- Total Posts:
- 89690
- Total Topics:
- 7602
- Total Categories:
- 4
- Users Online:
- 189
- Most Online:
- 833 - January 03, 2023, 08:58:09 AM
- Online Today:
- 200
- Average registrations per day:
- 3.08
- Average posts per day:
- 18.53
- Average topics per day:
- 1.54
- Total Boards:
- 92
- Latest Member:
- trustedmedications2024
- Average online per day:
- 77.56
- Male to Female Ratio:
- 1:1
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
0 | 1 | 429 | 283 |
![]() |
0 | 0 | 24 | 200 |
2025-04-15 | 0 | 0 | 6 | 126 |
2025-04-16 | 0 | 0 | 11 | 123 |
2025-04-17 | 0 | 0 | 4 | 121 |
2025-04-18 | 0 | 0 | 3 | 194 |
2025-04-19 | 0 | 0 | 0 | 200 |
![]() |
0 | 1 | 212 | 268 |
![]() |
0 | 0 | 193 | 283 |
![]() |
5 | 6 | 259 | 722 |
![]() |
1 | 2 | 49 | 333 |
2024-12-01 | 1 | 2 | 1 | 205 |
2024-12-02 | 0 | 0 | 2 | 207 |
2024-12-03 | 0 | 0 | 3 | 321 |
2024-12-04 | 0 | 0 | 0 | 320 |
2024-12-05 | 0 | 0 | 1 | 140 |
2024-12-06 | 0 | 0 | 1 | 143 |
2024-12-07 | 0 | 0 | 0 | 152 |
2024-12-08 | 0 | 0 | 1 | 147 |
2024-12-09 | 0 | 0 | 0 | 159 |
2024-12-10 | 0 | 0 | 2 | 216 |
2024-12-11 | 0 | 0 | 1 | 227 |
2024-12-12 | 0 | 0 | 0 | 225 |
2024-12-13 | 0 | 0 | 0 | 217 |
2024-12-14 | 0 | 0 | 0 | 137 |
2024-12-15 | 0 | 0 | 1 | 170 |
2024-12-16 | 0 | 0 | 0 | 136 |
2024-12-17 | 0 | 0 | 0 | 203 |
2024-12-18 | 0 | 0 | 1 | 180 |
2024-12-19 | 0 | 0 | 1 | 260 |
2024-12-20 | 0 | 0 | 2 | 234 |
2024-12-21 | 0 | 0 | 0 | 160 |
2024-12-22 | 0 | 0 | 0 | 333 |
2024-12-23 | 0 | 0 | 2 | 243 |
2024-12-24 | 0 | 0 | 1 | 263 |
2024-12-25 | 0 | 0 | 4 | 235 |
2024-12-26 | 0 | 0 | 6 | 259 |
2024-12-27 | 0 | 0 | 4 | 153 |
2024-12-28 | 0 | 0 | 0 | 192 |
2024-12-29 | 0 | 0 | 7 | 165 |
2024-12-30 | 0 | 0 | 4 | 172 |
2024-12-31 | 0 | 0 | 4 | 163 |
![]() |
0 | 0 | 21 | 424 |
2024-11-01 | 0 | 0 | 0 | 178 |
2024-11-02 | 0 | 0 | 0 | 153 |
2024-11-03 | 0 | 0 | 1 | 254 |
2024-11-04 | 0 | 0 | 1 | 239 |
2024-11-05 | 0 | 0 | 0 | 148 |
2024-11-06 | 0 | 0 | 2 | 129 |
2024-11-07 | 0 | 0 | 1 | 132 |
2024-11-08 | 0 | 0 | 0 | 177 |
2024-11-09 | 0 | 0 | 1 | 179 |
2024-11-10 | 0 | 0 | 1 | 226 |
2024-11-11 | 0 | 0 | 0 | 180 |
2024-11-12 | 0 | 0 | 1 | 216 |
2024-11-13 | 0 | 0 | 2 | 191 |
2024-11-14 | 0 | 0 | 0 | 172 |
2024-11-15 | 0 | 0 | 0 | 224 |
2024-11-16 | 0 | 0 | 0 | 149 |
2024-11-17 | 0 | 0 | 2 | 215 |
2024-11-18 | 0 | 0 | 3 | 214 |
2024-11-19 | 0 | 0 | 0 | 169 |
2024-11-20 | 0 | 0 | 2 | 236 |
2024-11-21 | 0 | 0 | 1 | 388 |
2024-11-22 | 0 | 0 | 0 | 424 |
2024-11-23 | 0 | 0 | 0 | 267 |
2024-11-24 | 0 | 0 | 0 | 220 |
2024-11-25 | 0 | 0 | 0 | 186 |
2024-11-26 | 0 | 0 | 0 | 201 |
2024-11-27 | 0 | 0 | 1 | 195 |
2024-11-28 | 0 | 0 | 0 | 210 |
2024-11-29 | 0 | 0 | 2 | 175 |
2024-11-30 | 0 | 0 | 0 | 143 |
![]() |
0 | 0 | 41 | 415 |
![]() |
1 | 1 | 26 | 440 |
![]() |
0 | 0 | 20 | 274 |
![]() |
1 | 1 | 20 | 290 |
![]() |
0 | 0 | 8 | 310 |
![]() |
1 | 1 | 16 | 722 |
![]() |
0 | 0 | 14 | 174 |
![]() |
1 | 1 | 31 | 124 |
![]() |
0 | 0 | 12 | 95 |
![]() |
0 | 0 | 1 | 65 |
![]() |
8 | 14 | 15 | 628 |
![]() |
0 | 0 | 1 | 173 |
![]() |
1 | 1 | 1 | 147 |
![]() |
1 | 1 | 1 | 628 |
![]() |
1 | 2 | 0 | 146 |
![]() |
0 | 2 | 1 | 137 |
![]() |
2 | 2 | 1 | 157 |
![]() |
0 | 0 | 1 | 180 |
![]() |
1 | 1 | 2 | 110 |
![]() |
0 | 0 | 3 | 106 |
![]() |
2 | 3 | 2 | 120 |
2023-03-01 | 1 | 2 | 1 | 43 |
2023-03-02 | 0 | 0 | 0 | 36 |
2023-03-03 | 0 | 0 | 0 | 50 |
2023-03-04 | 0 | 0 | 0 | 45 |
2023-03-05 | 0 | 0 | 0 | 55 |
2023-03-06 | 0 | 0 | 0 | 61 |
2023-03-07 | 0 | 0 | 0 | 59 |
2023-03-08 | 0 | 0 | 0 | 71 |
2023-03-09 | 0 | 0 | 1 | 67 |
2023-03-10 | 0 | 0 | 0 | 71 |
2023-03-11 | 0 | 0 | 0 | 120 |
2023-03-12 | 0 | 0 | 0 | 63 |
2023-03-13 | 0 | 0 | 0 | 65 |
2023-03-14 | 1 | 1 | 0 | 59 |
2023-03-15 | 0 | 0 | 0 | 59 |
2023-03-16 | 0 | 0 | 0 | 59 |
2023-03-17 | 0 | 0 | 0 | 70 |
2023-03-18 | 0 | 0 | 0 | 74 |
2023-03-19 | 0 | 0 | 0 | 73 |
2023-03-20 | 0 | 0 | 0 | 61 |
2023-03-21 | 0 | 0 | 0 | 65 |
2023-03-22 | 0 | 0 | 0 | 53 |
2023-03-23 | 0 | 0 | 0 | 63 |
2023-03-24 | 0 | 0 | 0 | 60 |
2023-03-25 | 0 | 0 | 0 | 66 |
2023-03-26 | 0 | 0 | 0 | 66 |
2023-03-27 | 0 | 0 | 0 | 60 |
2023-03-28 | 0 | 0 | 0 | 61 |
2023-03-29 | 0 | 0 | 0 | 66 |
2023-03-30 | 0 | 0 | 0 | 72 |
2023-03-31 | 0 | 0 | 0 | 63 |
![]() |
0 | 0 | 2 | 122 |
![]() |
0 | 2 | 0 | 110 |
![]() |
8 | 45 | 295 | 203 |
![]() |
1 | 1 | 3 | 102 |
![]() |
2 | 8 | 11 | 124 |
![]() |
0 | 0 | 8 | 80 |
![]() |
1 | 5 | 11 | 81 |
![]() |
0 | 0 | 10 | 59 |
![]() |
0 | 0 | 9 | 203 |
![]() |
1 | 2 | 15 | 76 |
![]() |
0 | 3 | 13 | 62 |
![]() |
1 | 8 | 8 | 62 |
![]() |
0 | 3 | 5 | 87 |
![]() |
1 | 10 | 14 | 98 |
![]() |
1 | 5 | 188 | 118 |
2022-01-01 | 0 | 0 | 3 | 50 |
2022-01-02 | 0 | 0 | 6 | 50 |
2022-01-03 | 0 | 0 | 9 | 56 |
2022-01-04 | 0 | 0 | 16 | 55 |
2022-01-05 | 0 | 0 | 14 | 63 |
2022-01-06 | 0 | 0 | 13 | 55 |
2022-01-07 | 0 | 0 | 12 | 51 |
2022-01-08 | 0 | 0 | 22 | 51 |
2022-01-09 | 0 | 0 | 11 | 55 |
2022-01-10 | 0 | 0 | 15 | 56 |
2022-01-11 | 0 | 0 | 18 | 54 |
2022-01-12 | 0 | 0 | 16 | 51 |
2022-01-13 | 0 | 0 | 17 | 91 |
2022-01-14 | 1 | 1 | 12 | 118 |
2022-01-15 | 0 | 0 | 0 | 81 |
2022-01-16 | 0 | 0 | 0 | 33 |
2022-01-17 | 0 | 0 | 0 | 48 |
2022-01-18 | 0 | 0 | 0 | 50 |
2022-01-19 | 0 | 0 | 0 | 51 |
2022-01-20 | 0 | 0 | 0 | 52 |
2022-01-21 | 0 | 0 | 0 | 50 |
2022-01-22 | 0 | 0 | 0 | 47 |
2022-01-23 | 0 | 0 | 0 | 50 |
2022-01-24 | 0 | 1 | 1 | 58 |
2022-01-25 | 0 | 2 | 1 | 49 |
2022-01-26 | 0 | 0 | 1 | 51 |
2022-01-27 | 0 | 0 | 1 | 48 |
2022-01-28 | 0 | 1 | 0 | 51 |
2022-01-29 | 0 | 0 | 0 | 46 |
2022-01-30 | 0 | 0 | 0 | 47 |
2022-01-31 | 0 | 0 | 0 | 48 |
![]() |
19 | 82 | 4400 | 210 |
![]() |
0 | 0 | 498 | 77 |
![]() |
0 | 6 | 443 | 73 |
![]() |
0 | 0 | 392 | 71 |
![]() |
0 | 11 | 336 | 131 |
![]() |
3 | 5 | 209 | 146 |
![]() |
1 | 3 | 181 | 182 |
![]() |
4 | 12 | 329 | 210 |
![]() |
2 | 10 | 429 | 111 |
![]() |
4 | 11 | 314 | 147 |
2021-04-01 | 0 | 0 | 53 | 67 |
2021-04-02 | 0 | 0 | 17 | 72 |
2021-04-03 | 0 | 0 | 6 | 71 |
2021-04-04 | 0 | 0 | 10 | 69 |
2021-04-05 | 0 | 2 | 11 | 76 |
2021-04-06 | 0 | 0 | 8 | 86 |
2021-04-07 | 0 | 0 | 10 | 91 |
2021-04-08 | 0 | 0 | 9 | 83 |
2021-04-09 | 0 | 0 | 14 | 77 |
2021-04-10 | 0 | 0 | 7 | 71 |
2021-04-11 | 2 | 4 | 17 | 67 |
2021-04-12 | 0 | 0 | 14 | 72 |
2021-04-13 | 0 | 0 | 8 | 76 |
2021-04-14 | 0 | 0 | 9 | 85 |
2021-04-15 | 1 | 1 | 8 | 86 |
2021-04-16 | 0 | 0 | 12 | 90 |
2021-04-17 | 0 | 0 | 7 | 84 |
2021-04-18 | 1 | 2 | 4 | 80 |
2021-04-19 | 0 | 0 | 8 | 105 |
2021-04-20 | 0 | 0 | 8 | 96 |
2021-04-21 | 0 | 0 | 7 | 98 |
2021-04-22 | 0 | 1 | 3 | 91 |
2021-04-23 | 0 | 0 | 12 | 147 |
2021-04-24 | 0 | 0 | 8 | 110 |
2021-04-25 | 0 | 0 | 6 | 105 |
2021-04-26 | 0 | 0 | 7 | 89 |
2021-04-27 | 0 | 0 | 9 | 93 |
2021-04-28 | 0 | 0 | 9 | 88 |
2021-04-29 | 0 | 0 | 7 | 77 |
2021-04-30 | 0 | 1 | 6 | 79 |
![]() |
4 | 16 | 751 | 114 |
![]() |
1 | 7 | 210 | 123 |
![]() |
0 | 1 | 308 | 130 |
![]() |
44 | 338 | 2863 | 833 |
![]() |
2 | 4 | 237 | 117 |
![]() |
0 | 6 | 186 | 191 |
![]() |
5 | 18 | 225 | 139 |
![]() |
0 | 0 | 128 | 247 |
![]() |
4 | 19 | 351 | 250 |
![]() |
6 | 43 | 241 | 126 |
![]() |
11 | 48 | 193 | 275 |
2020-06-01 | 0 | 0 | 2 | 179 |
2020-06-02 | 0 | 0 | 9 | 257 |
2020-06-03 | 0 | 0 | 3 | 275 |
2020-06-04 | 0 | 0 | 6 | 84 |
2020-06-05 | 0 | 0 | 10 | 82 |
2020-06-06 | 0 | 0 | 7 | 75 |
2020-06-07 | 0 | 0 | 6 | 62 |
2020-06-08 | 0 | 0 | 5 | 51 |
2020-06-09 | 0 | 0 | 3 | 57 |
2020-06-10 | 0 | 0 | 3 | 55 |
2020-06-11 | 1 | 1 | 7 | 52 |
2020-06-12 | 0 | 1 | 8 | 55 |
2020-06-13 | 1 | 3 | 10 | 62 |
2020-06-14 | 0 | 0 | 10 | 56 |
2020-06-15 | 0 | 0 | 9 | 51 |
2020-06-16 | 0 | 0 | 6 | 51 |
2020-06-17 | 0 | 0 | 8 | 62 |
2020-06-18 | 1 | 5 | 9 | 54 |
2020-06-19 | 5 | 9 | 4 | 43 |
2020-06-20 | 0 | 3 | 5 | 46 |
2020-06-21 | 0 | 2 | 4 | 42 |
2020-06-22 | 0 | 2 | 2 | 50 |
2020-06-23 | 0 | 2 | 11 | 54 |
2020-06-24 | 1 | 4 | 12 | 47 |
2020-06-25 | 0 | 0 | 7 | 52 |
2020-06-26 | 1 | 5 | 4 | 44 |
2020-06-27 | 1 | 4 | 8 | 46 |
2020-06-28 | 0 | 2 | 4 | 57 |
2020-06-29 | 0 | 2 | 6 | 51 |
2020-06-30 | 0 | 3 | 5 | 55 |
![]() |
1 | 12 | 549 | 343 |
![]() |
7 | 60 | 326 | 120 |
![]() |
3 | 64 | 156 | 101 |
2020-03-01 | 0 | 0 | 2 | 47 |
2020-03-02 | 0 | 0 | 4 | 55 |
2020-03-03 | 0 | 0 | 6 | 48 |
2020-03-04 | 0 | 4 | 4 | 73 |
2020-03-05 | 0 | 0 | 2 | 71 |
2020-03-06 | 0 | 0 | 4 | 74 |
2020-03-07 | 0 | 1 | 4 | 74 |
2020-03-08 | 0 | 1 | 4 | 93 |
2020-03-09 | 0 | 2 | 5 | 96 |
2020-03-10 | 0 | 1 | 3 | 90 |
2020-03-11 | 0 | 1 | 3 | 92 |
2020-03-12 | 0 | 0 | 5 | 96 |
2020-03-13 | 0 | 0 | 10 | 98 |
2020-03-14 | 0 | 2 | 7 | 101 |
2020-03-15 | 0 | 1 | 10 | 97 |
2020-03-16 | 0 | 3 | 14 | 93 |
2020-03-17 | 0 | 1 | 5 | 98 |
2020-03-18 | 0 | 3 | 4 | 89 |
2020-03-19 | 0 | 2 | 5 | 88 |
2020-03-20 | 0 | 1 | 1 | 93 |
2020-03-21 | 0 | 0 | 5 | 78 |
2020-03-22 | 0 | 1 | 3 | 88 |
2020-03-23 | 0 | 2 | 3 | 80 |
2020-03-24 | 0 | 3 | 1 | 86 |
2020-03-25 | 0 | 3 | 4 | 88 |
2020-03-26 | 1 | 22 | 9 | 91 |
2020-03-27 | 0 | 3 | 8 | 93 |
2020-03-28 | 1 | 2 | 9 | 92 |
2020-03-29 | 1 | 2 | 3 | 93 |
2020-03-30 | 0 | 3 | 6 | 87 |
2020-03-31 | 0 | 0 | 3 | 85 |
![]() |
2 | 26 | 123 | 166 |
2020-02-01 | 0 | 1 | 2 | 82 |
2020-02-02 | 0 | 0 | 5 | 94 |
2020-02-03 | 0 | 0 | 1 | 87 |
2020-02-04 | 1 | 1 | 2 | 88 |
2020-02-05 | 0 | 1 | 3 | 79 |
2020-02-06 | 0 | 1 | 13 | 92 |
2020-02-07 | 0 | 0 | 9 | 146 |
2020-02-08 | 0 | 0 | 1 | 91 |
2020-02-09 | 0 | 3 | 3 | 82 |
2020-02-10 | 0 | 1 | 3 | 96 |
2020-02-11 | 0 | 0 | 2 | 77 |
2020-02-12 | 0 | 2 | 5 | 85 |
2020-02-13 | 1 | 4 | 5 | 90 |
2020-02-14 | 0 | 0 | 5 | 85 |
2020-02-15 | 0 | 0 | 16 | 97 |
2020-02-16 | 0 | 0 | 4 | 78 |
2020-02-17 | 0 | 0 | 2 | 94 |
2020-02-18 | 0 | 1 | 6 | 103 |
2020-02-19 | 0 | 0 | 7 | 139 |
2020-02-20 | 0 | 1 | 1 | 147 |
2020-02-21 | 0 | 0 | 4 | 83 |
2020-02-22 | 0 | 0 | 2 | 84 |
2020-02-23 | 0 | 0 | 0 | 79 |
2020-02-24 | 0 | 1 | 7 | 78 |
2020-02-25 | 0 | 6 | 5 | 90 |
2020-02-26 | 0 | 2 | 4 | 113 |
2020-02-27 | 0 | 1 | 5 | 77 |
2020-02-28 | 0 | 0 | 1 | 166 |
2020-02-29 | 0 | 0 | 0 | 48 |
![]() |
3 | 38 | 148 | 833 |
2020-01-01 | 0 | 0 | 1 | 100 |
2020-01-02 | 0 | 2 | 0 | 92 |
2020-01-03 | 0 | 0 | 4 | 151 |
2020-01-04 | 1 | 1 | 3 | 146 |
2020-01-05 | 0 | 0 | 6 | 152 |
2020-01-06 | 0 | 0 | 5 | 94 |
2020-01-07 | 0 | 4 | 2 | 127 |
2020-01-08 | 0 | 3 | 3 | 99 |
2020-01-09 | 0 | 0 | 4 | 97 |
2020-01-10 | 0 | 0 | 4 | 95 |
2020-01-11 | 0 | 0 | 3 | 96 |
2020-01-12 | 0 | 0 | 6 | 95 |
2020-01-13 | 0 | 0 | 2 | 419 |
2020-01-14 | 0 | 0 | 5 | 531 |
2020-01-15 | 0 | 2 | 8 | 554 |
2020-01-16 | 1 | 3 | 4 | 110 |
2020-01-17 | 0 | 0 | 7 | 336 |
2020-01-18 | 0 | 0 | 2 | 92 |
2020-01-19 | 0 | 0 | 5 | 191 |
2020-01-20 | 0 | 2 | 5 | 265 |
2020-01-21 | 0 | 1 | 6 | 751 |
2020-01-22 | 0 | 5 | 6 | 833 |
2020-01-23 | 1 | 8 | 17 | 232 |
2020-01-24 | 0 | 0 | 10 | 123 |
2020-01-25 | 0 | 1 | 8 | 54 |
2020-01-26 | 0 | 2 | 3 | 55 |
2020-01-27 | 0 | 3 | 0 | 45 |
2020-01-28 | 0 | 1 | 2 | 211 |
2020-01-29 | 0 | 0 | 4 | 216 |
2020-01-30 | 0 | 0 | 9 | 81 |
2020-01-31 | 0 | 0 | 4 | 87 |
![]() |
109 | 997 | 1193 | 492 |
![]() |
1 | 40 | 187 | 492 |
![]() |
6 | 46 | 98 | 290 |
![]() |
3 | 32 | 103 | 103 |
![]() |
8 | 71 | 118 | 98 |
2019-09-01 | 0 | 4 | 9 | 96 |
2019-09-02 | 1 | 9 | 6 | 87 |
2019-09-03 | 1 | 5 | 1 | 83 |
2019-09-04 | 1 | 4 | 11 | 84 |
2019-09-05 | 0 | 3 | 4 | 81 |
2019-09-06 | 0 | 3 | 11 | 79 |
2019-09-07 | 0 | 2 | 18 | 72 |
2019-09-08 | 0 | 5 | 3 | 68 |
2019-09-09 | 0 | 2 | 9 | 80 |
2019-09-10 | 0 | 1 | 6 | 70 |
2019-09-11 | 0 | 3 | 1 | 30 |
2019-09-12 | 0 | 0 | 2 | 27 |
2019-09-13 | 0 | 4 | 2 | 68 |
2019-09-14 | 1 | 1 | 3 | 76 |
2019-09-15 | 0 | 3 | 0 | 91 |
2019-09-16 | 0 | 0 | 0 | 85 |
2019-09-17 | 2 | 4 | 1 | 98 |
2019-09-18 | 1 | 9 | 2 | 93 |
2019-09-19 | 0 | 1 | 3 | 96 |
2019-09-20 | 0 | 0 | 2 | 91 |
2019-09-21 | 0 | 0 | 2 | 95 |
2019-09-22 | 1 | 1 | 2 | 96 |
2019-09-23 | 0 | 1 | 6 | 91 |
2019-09-24 | 0 | 0 | 3 | 83 |
2019-09-25 | 0 | 0 | 3 | 82 |
2019-09-26 | 0 | 0 | 1 | 85 |
2019-09-27 | 0 | 0 | 1 | 94 |
2019-09-28 | 0 | 0 | 1 | 96 |
2019-09-29 | 0 | 2 | 4 | 92 |
2019-09-30 | 0 | 4 | 1 | 91 |
![]() |
9 | 130 | 298 | 100 |
![]() |
10 | 65 | 111 | 100 |
![]() |
10 | 99 | 94 | 103 |
![]() |
6 | 108 | 74 | 171 |
![]() |
21 | 142 | 58 | 169 |
2019-04-01 | 0 | 1 | 1 | 120 |
2019-04-02 | 0 | 2 | 5 | 96 |
2019-04-03 | 0 | 0 | 2 | 85 |
2019-04-04 | 1 | 1 | 2 | 92 |
2019-04-05 | 0 | 0 | 1 | 92 |
2019-04-06 | 0 | 0 | 2 | 92 |
2019-04-07 | 0 | 0 | 2 | 88 |
2019-04-08 | 1 | 1 | 2 | 91 |
2019-04-09 | 0 | 1 | 0 | 94 |
2019-04-10 | 2 | 5 | 1 | 86 |
2019-04-11 | 3 | 22 | 1 | 90 |
2019-04-12 | 2 | 12 | 2 | 90 |
2019-04-13 | 1 | 2 | 8 | 86 |
2019-04-14 | 1 | 5 | 0 | 80 |
2019-04-15 | 1 | 7 | 3 | 62 |
2019-04-16 | 2 | 7 | 2 | 63 |
2019-04-17 | 0 | 5 | 2 | 69 |
2019-04-18 | 1 | 7 | 1 | 63 |
2019-04-19 | 0 | 5 | 2 | 62 |
2019-04-20 | 0 | 0 | 1 | 75 |
2019-04-21 | 0 | 1 | 1 | 78 |
2019-04-22 | 2 | 8 | 2 | 169 |
2019-04-23 | 2 | 11 | 2 | 80 |
2019-04-24 | 0 | 6 | 1 | 89 |
2019-04-25 | 0 | 5 | 1 | 83 |
2019-04-26 | 0 | 1 | 1 | 34 |
2019-04-27 | 1 | 1 | 0 | 30 |
2019-04-28 | 1 | 14 | 4 | 38 |
2019-04-29 | 0 | 6 | 3 | 42 |
2019-04-30 | 0 | 6 | 3 | 81 |
![]() |
12 | 72 | 21 | 157 |
![]() |
11 | 85 | 12 | 92 |
![]() |
12 | 107 | 19 | 93 |
![]() |
293 | 3972 | 259 | 179 |
![]() |
6 | 100 | 17 | 132 |
![]() |
6 | 90 | 21 | 159 |
2018-11-01 | 0 | 3 | 0 | 100 |
2018-11-02 | 2 | 4 | 0 | 102 |
2018-11-03 | 0 | 7 | 1 | 140 |
2018-11-04 | 0 | 4 | 2 | 155 |
2018-11-05 | 0 | 4 | 0 | 139 |
2018-11-06 | 0 | 1 | 1 | 154 |
2018-11-07 | 1 | 2 | 1 | 157 |
2018-11-08 | 0 | 0 | 1 | 113 |
2018-11-09 | 0 | 1 | 0 | 155 |
2018-11-10 | 0 | 0 | 1 | 157 |
2018-11-11 | 0 | 0 | 0 | 95 |
2018-11-12 | 0 | 1 | 0 | 159 |
2018-11-13 | 0 | 3 | 0 | 65 |
2018-11-14 | 1 | 7 | 0 | 67 |
2018-11-15 | 1 | 6 | 2 | 75 |
2018-11-16 | 0 | 10 | 1 | 75 |
2018-11-17 | 0 | 1 | 1 | 82 |
2018-11-18 | 0 | 0 | 0 | 77 |
2018-11-19 | 0 | 0 | 1 | 71 |
2018-11-20 | 1 | 1 | 1 | 103 |
2018-11-21 | 0 | 0 | 0 | 103 |
2018-11-22 | 0 | 0 | 1 | 80 |
2018-11-23 | 0 | 1 | 2 | 91 |
2018-11-24 | 0 | 2 | 0 | 60 |
2018-11-25 | 0 | 3 | 2 | 69 |
2018-11-26 | 0 | 3 | 0 | 71 |
2018-11-27 | 0 | 2 | 2 | 74 |
2018-11-28 | 0 | 14 | 1 | 71 |
2018-11-29 | 0 | 2 | 0 | 76 |
2018-11-30 | 0 | 8 | 0 | 75 |
![]() |
14 | 131 | 27 | 179 |
![]() |
17 | 157 | 7 | 86 |
![]() |
33 | 491 | 19 | 78 |
![]() |
16 | 254 | 30 | 97 |
![]() |
16 | 336 | 28 | 126 |
![]() |
16 | 369 | 21 | 95 |
![]() |
16 | 219 | 17 | 89 |
![]() |
22 | 204 | 23 | 90 |
![]() |
42 | 421 | 16 | 101 |
![]() |
89 | 1200 | 33 | 121 |
![]() |
913 | 9390 | 352 | 142 |
![]() |
43 | 610 | 77 | 98 |
![]() |
28 | 361 | 28 | 92 |
![]() |
73 | 442 | 17 | 92 |
![]() |
29 | 219 | 37 | 93 |
![]() |
34 | 405 | 19 | 98 |
![]() |
26 | 322 | 16 | 125 |
![]() |
97 | 934 | 23 | 133 |
![]() |
100 | 1044 | 26 | 142 |
![]() |
45 | 524 | 29 | 121 |
![]() |
110 | 1360 | 27 | 100 |
![]() |
184 | 1546 | 19 | 105 |
![]() |
144 | 1623 | 34 | 142 |
![]() |
1217 | 16862 | 382 | 153 |
![]() |
110 | 1717 | 30 | 107 |
![]() |
151 | 1838 | 37 | 83 |
![]() |
88 | 1115 | 36 | 81 |
![]() |
84 | 1117 | 20 | 113 |
![]() |
142 | 1637 | 31 | 94 |
![]() |
126 | 1267 | 30 | 82 |
![]() |
62 | 846 | 43 | 153 |
![]() |
74 | 803 | 38 | 90 |
![]() |
65 | 1076 | 31 | 75 |
![]() |
70 | 922 | 21 | 70 |
![]() |
101 | 2214 | 25 | 78 |
![]() |
144 | 2310 | 40 | 74 |
![]() |
1435 | 16890 | 921 | 89 |
![]() |
160 | 1932 | 41 | 57 |
![]() |
112 | 1700 | 60 | 73 |
![]() |
93 | 1518 | 35 | 59 |
![]() |
78 | 1516 | 47 | 65 |
![]() |
189 | 2076 | 26 | 65 |
![]() |
97 | 1346 | 29 | 65 |
![]() |
93 | 1075 | 50 | 59 |
![]() |
116 | 1172 | 37 | 60 |
![]() |
165 | 1521 | 419 | 71 |
![]() |
84 | 873 | 97 | 80 |
![]() |
169 | 1117 | 34 | 89 |
![]() |
79 | 1044 | 46 | 76 |
![]() |
1513 | 17746 | 1477 | 72 |
![]() |
103 | 1144 | 40 | 62 |
![]() |
79 | 896 | 45 | 56 |
![]() |
99 | 1073 | 164 | 57 |
![]() |
113 | 1086 | 248 | 49 |
![]() |
121 | 1362 | 378 | 61 |
![]() |
162 | 1792 | 113 | 65 |
![]() |
116 | 1390 | 81 | 69 |
![]() |
119 | 1441 | 67 | 59 |
![]() |
129 | 1909 | 65 | 61 |
![]() |
144 | 1674 | 114 | 66 |
![]() |
142 | 2002 | 58 | 72 |
![]() |
186 | 1977 | 104 | 48 |
![]() |
1249 | 15853 | 810 | 94 |
![]() |
145 | 1676 | 156 | 51 |
![]() |
124 | 1302 | 126 | 79 |
![]() |
77 | 1110 | 101 | 51 |
![]() |
128 | 1805 | 92 | 74 |
![]() |
119 | 1779 | 88 | 83 |
![]() |
258 | 3789 | 78 | 94 |
![]() |
230 | 2750 | 78 | 52 |
![]() |
167 | 1641 | 77 | 55 |
![]() |
0 | 0 | 9 | 2 |
![]() |
0 | 0 | 4 | 3 |
![]() |
1 | 1 | 1 | 3 |