May 02, 2024, 04:51:11 AM

Arcane Wonders Forum - Statistics Center

General Statistics

Total Members:
5384
Total Posts:
89685
Total Topics:
7599
Total Categories:
4
Users Online:
258
Most Online:
833 - January 03, 2023, 08:58:09 AM
Online Today:
309
Average registrations per day:
3.19
Average posts per day:
20.13
Average topics per day:
1.67
Total Boards:
92
Latest Member:
trustedmedications2024
Average online per day:
70.71
Male to Female Ratio:
1:1

Top Topic Starters

Most Time Online

Laddinfance
117d 17h 40m
sIKE
79d 9h 6m
Reddicediaries
72d 18h 48m
SharkBait
66d 11h 21m
baronzaltor
45d 11h 43m
sdougla2
38d 22h 49m
silverclawgrizzly
37d 16h 45m
aridigas
37d 6m
jacksmack
36d 14h 56m
Halewijn
34d 13h 4m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 2 2 59 323
May 2024 1 1 1 323
April 2024 0 0 14 174
2024-04-01 0 0 0 88
2024-04-02 0 0 1 116
2024-04-03 0 0 0 103
2024-04-04 0 0 0 63
2024-04-05 0 0 1 61
2024-04-06 0 0 0 69
2024-04-07 0 0 0 126
2024-04-08 0 0 0 162
2024-04-09 0 0 1 174
2024-04-10 0 0 0 135
2024-04-11 0 0 0 108
2024-04-12 0 0 0 82
2024-04-13 0 0 0 128
2024-04-14 0 0 0 57
2024-04-15 0 0 0 43
2024-04-16 0 0 0 68
2024-04-17 0 0 0 63
2024-04-18 0 0 0 75
2024-04-19 0 0 0 80
2024-04-20 0 0 0 81
2024-04-21 0 0 1 43
2024-04-22 0 0 4 43
2024-04-23 0 0 0 64
2024-04-24 0 0 1 73
2024-04-25 0 0 0 91
2024-04-26 0 0 2 112
2024-04-27 0 0 1 114
2024-04-28 0 0 1 104
2024-04-29 0 0 1 108
2024-04-30 0 0 0 72
March 2024 1 1 31 124
2024-03-01 1 1 0 54
2024-03-02 0 0 1 63
2024-03-03 0 0 3 60
2024-03-04 0 0 3 62
2024-03-05 0 0 1 58
2024-03-06 0 0 2 56
2024-03-07 0 0 1 60
2024-03-08 0 0 0 88
2024-03-09 0 0 0 89
2024-03-10 0 0 2 84
2024-03-11 0 0 1 64
2024-03-12 0 0 1 73
2024-03-13 0 0 0 76
2024-03-14 0 0 3 64
2024-03-15 0 0 1 68
2024-03-16 0 0 0 74
2024-03-17 0 0 0 68
2024-03-18 0 0 1 112
2024-03-19 0 0 2 86
2024-03-20 0 0 1 74
2024-03-21 0 0 1 69
2024-03-22 0 0 1 67
2024-03-23 0 0 2 81
2024-03-24 0 0 1 67
2024-03-25 0 0 0 70
2024-03-26 0 0 1 73
2024-03-27 0 0 0 64
2024-03-28 0 0 0 80
2024-03-29 0 0 2 84
2024-03-30 0 0 0 56
2024-03-31 0 0 0 124
February 2024 0 0 12 95
2024-02-01 0 0 0 34
2024-02-02 0 0 0 38
2024-02-05 0 0 0 65
2024-02-08 0 0 0 35
2024-02-09 0 0 1 60
2024-02-10 0 0 0 44
2024-02-11 0 0 0 71
2024-02-14 0 0 2 51
2024-02-15 0 0 1 50
2024-02-16 0 0 0 56
2024-02-17 0 0 3 42
2024-02-18 0 0 1 91
2024-02-19 0 0 0 65
2024-02-20 0 0 0 70
2024-02-21 0 0 2 80
2024-02-22 0 0 1 82
2024-02-23 0 0 0 74
2024-02-24 0 0 1 73
2024-02-25 0 0 0 47
2024-02-26 0 0 0 68
2024-02-27 0 0 0 59
2024-02-28 0 0 0 95
2024-02-29 0 0 0 69
January 2024 0 0 1 65
2024-01-01 0 0 0 57
2024-01-02 0 0 0 46
2024-01-03 0 0 0 33
2024-01-04 0 0 0 2
2024-01-05 0 0 0 31
2024-01-06 0 0 0 49
2024-01-07 0 0 0 52
2024-01-08 0 0 0 28
2024-01-09 0 0 0 53
2024-01-12 0 0 0 24
2024-01-13 0 0 0 34
2024-01-14 0 0 0 12
2024-01-15 0 0 1 31
2024-01-16 0 0 0 37
2024-01-17 0 0 0 32
2024-01-18 0 0 0 33
2024-01-22 0 0 0 31
2024-01-23 0 0 0 25
2024-01-24 0 0 0 65
2024-01-26 0 0 0 25
2024-01-27 0 0 0 32
2024-01-28 0 0 0 57
2024-01-29 0 0 0 28
2024-01-30 0 0 0 26
2024-01-31 0 0 0 38
* 2023 8 14 15 628
December 2023 0 0 1 173
2023-12-01 0 0 0 101
2023-12-02 0 0 0 100
2023-12-03 0 0 0 130
2023-12-04 0 0 0 99
2023-12-05 0 0 0 104
2023-12-06 0 0 0 138
2023-12-07 0 0 0 85
2023-12-08 0 0 0 101
2023-12-09 0 0 0 60
2023-12-10 0 0 0 112
2023-12-11 0 0 0 173
2023-12-12 0 0 0 51
2023-12-13 0 0 0 88
2023-12-14 0 0 0 76
2023-12-15 0 0 0 58
2023-12-16 0 0 0 52
2023-12-17 0 0 0 85
2023-12-18 0 0 0 81
2023-12-19 0 0 0 73
2023-12-20 0 0 0 76
2023-12-21 0 0 0 56
2023-12-22 0 0 0 75
2023-12-23 0 0 0 67
2023-12-24 0 0 0 61
2023-12-25 0 0 0 56
2023-12-26 0 0 0 98
2023-12-27 0 0 0 79
2023-12-28 0 0 0 55
2023-12-29 0 0 0 51
2023-12-30 0 0 0 1
2023-12-31 0 0 1 63
November 2023 1 1 1 147
2023-11-01 1 1 0 56
2023-11-02 0 0 0 75
2023-11-03 0 0 0 39
2023-11-04 0 0 0 43
2023-11-05 0 0 0 37
2023-11-06 0 0 0 41
2023-11-07 0 0 0 65
2023-11-08 0 0 0 55
2023-11-09 0 0 0 46
2023-11-10 0 0 0 61
2023-11-11 0 0 0 91
2023-11-12 0 0 0 64
2023-11-13 0 0 0 50
2023-11-14 0 0 0 73
2023-11-15 0 0 1 95
2023-11-16 0 0 0 93
2023-11-17 0 0 0 77
2023-11-18 0 0 0 82
2023-11-19 0 0 0 81
2023-11-20 0 0 0 105
2023-11-21 0 0 0 77
2023-11-22 0 0 0 93
2023-11-23 0 0 0 112
2023-11-24 0 0 0 95
2023-11-25 0 0 0 91
2023-11-26 0 0 0 90
2023-11-27 0 0 0 147
2023-11-28 0 0 0 99
2023-11-29 0 0 0 121
2023-11-30 0 0 0 103
October 2023 1 1 1 628
September 2023 1 2 0 146
August 2023 0 2 1 137
2023-08-01 0 0 0 71
2023-08-02 0 0 0 93
2023-08-03 0 0 0 99
2023-08-04 0 0 0 105
2023-08-05 0 0 0 103
2023-08-06 0 0 1 105
2023-08-07 0 0 0 74
2023-08-08 0 0 0 100
2023-08-09 0 0 0 72
2023-08-10 0 0 0 75
2023-08-11 0 0 0 99
2023-08-12 0 0 0 137
2023-08-13 0 0 0 97
2023-08-14 0 0 0 100
2023-08-15 0 1 0 95
2023-08-16 0 0 0 116
2023-08-17 0 1 0 95
2023-08-18 0 0 0 92
2023-08-19 0 0 0 67
2023-08-20 0 0 0 91
2023-08-21 0 0 0 79
2023-08-22 0 0 0 72
2023-08-23 0 0 0 68
2023-08-24 0 0 0 75
2023-08-25 0 0 0 82
2023-08-26 0 0 0 83
2023-08-27 0 0 0 86
2023-08-28 0 0 0 83
2023-08-29 0 0 0 83
2023-08-30 0 0 0 85
2023-08-31 0 0 0 87
July 2023 2 2 1 157
June 2023 0 0 1 180
2023-06-01 0 0 0 65
2023-06-02 0 0 0 60
2023-06-03 0 0 0 71
2023-06-04 0 0 0 64
2023-06-05 0 0 0 66
2023-06-06 0 0 0 75
2023-06-07 0 0 1 61
2023-06-08 0 0 0 57
2023-06-09 0 0 0 91
2023-06-10 0 0 0 67
2023-06-11 0 0 0 60
2023-06-12 0 0 0 66
2023-06-13 0 0 0 67
2023-06-14 0 0 0 67
2023-06-15 0 0 0 66
2023-06-16 0 0 0 74
2023-06-17 0 0 0 76
2023-06-18 0 0 0 78
2023-06-19 0 0 0 79
2023-06-20 0 0 0 74
2023-06-21 0 0 0 167
2023-06-22 0 0 0 59
2023-06-23 0 0 0 54
2023-06-24 0 0 0 55
2023-06-25 0 0 0 72
2023-06-26 0 0 0 64
2023-06-27 0 0 0 76
2023-06-28 0 0 0 98
2023-06-29 0 0 0 180
2023-06-30 0 0 0 175
May 2023 1 1 2 110
2023-05-01 1 1 0 67
2023-05-02 0 0 0 45
2023-05-03 0 0 0 63
2023-05-04 0 0 0 62
2023-05-05 0 0 0 57
2023-05-06 0 0 0 56
2023-05-07 0 0 0 56
2023-05-08 0 0 0 65
2023-05-09 0 0 0 61
2023-05-10 0 0 0 57
2023-05-11 0 0 0 101
2023-05-12 0 0 0 110
2023-05-13 0 0 0 90
2023-05-14 0 0 0 57
2023-05-15 0 0 0 63
2023-05-16 0 0 0 61
2023-05-17 0 0 1 57
2023-05-18 0 0 0 57
2023-05-19 0 0 0 58
2023-05-20 0 0 0 55
2023-05-21 0 0 0 53
2023-05-22 0 0 0 59
2023-05-23 0 0 0 58
2023-05-24 0 0 0 60
2023-05-25 0 0 0 49
2023-05-26 0 0 0 67
2023-05-27 0 0 0 58
2023-05-28 0 0 0 51
2023-05-29 0 0 0 66
2023-05-30 0 0 1 63
2023-05-31 0 0 0 71
April 2023 0 0 3 106
March 2023 2 3 2 120
2023-03-01 1 2 1 43
2023-03-02 0 0 0 36
2023-03-03 0 0 0 50
2023-03-04 0 0 0 45
2023-03-05 0 0 0 55
2023-03-06 0 0 0 61
2023-03-07 0 0 0 59
2023-03-08 0 0 0 71
2023-03-09 0 0 1 67
2023-03-10 0 0 0 71
2023-03-11 0 0 0 120
2023-03-12 0 0 0 63
2023-03-13 0 0 0 65
2023-03-14 1 1 0 59
2023-03-15 0 0 0 59
2023-03-16 0 0 0 59
2023-03-17 0 0 0 70
2023-03-18 0 0 0 74
2023-03-19 0 0 0 73
2023-03-20 0 0 0 61
2023-03-21 0 0 0 65
2023-03-22 0 0 0 53
2023-03-23 0 0 0 63
2023-03-24 0 0 0 60
2023-03-25 0 0 0 66
2023-03-26 0 0 0 66
2023-03-27 0 0 0 60
2023-03-28 0 0 0 61
2023-03-29 0 0 0 66
2023-03-30 0 0 0 72
2023-03-31 0 0 0 63
February 2023 0 0 2 122
2023-02-01 0 0 0 57
2023-02-02 0 0 0 40
2023-02-03 0 0 0 49
2023-02-04 0 0 0 36
2023-02-05 0 0 0 99
2023-02-06 0 0 0 118
2023-02-07 0 0 0 42
2023-02-08 0 0 0 39
2023-02-09 0 0 0 65
2023-02-10 0 0 0 66
2023-02-11 0 0 0 122
2023-02-12 0 0 0 122
2023-02-13 0 0 0 64
2023-02-14 0 0 0 52
2023-02-15 0 0 0 45
2023-02-16 0 0 0 21
2023-02-17 0 0 0 18
2023-02-18 0 0 0 19
2023-02-19 0 0 0 28
2023-02-20 0 0 1 43
2023-02-21 0 0 0 51
2023-02-22 0 0 0 62
2023-02-23 0 0 0 92
2023-02-24 0 0 0 92
2023-02-25 0 0 0 68
2023-02-26 0 0 0 84
2023-02-27 0 0 0 56
2023-02-28 0 0 1 38
January 2023 0 2 0 110
2023-01-03 0 0 0 110
2023-01-04 0 0 0 13
2023-01-05 0 0 0 45
2023-01-06 0 0 0 48
2023-01-07 0 0 0 52
2023-01-08 0 0 0 94
2023-01-09 0 0 0 46
2023-01-10 0 0 0 38
2023-01-11 0 0 0 34
2023-01-12 0 0 0 28
2023-01-13 0 0 0 30
2023-01-14 0 0 0 31
2023-01-15 0 0 0 20
2023-01-16 0 0 0 27
2023-01-17 0 0 0 32
2023-01-18 0 0 0 47
2023-01-19 0 0 0 35
2023-01-20 0 0 0 38
2023-01-21 0 0 0 32
2023-01-22 0 0 0 52
2023-01-23 0 0 0 63
2023-01-24 0 0 0 62
2023-01-25 0 2 0 49
2023-01-26 0 0 0 50
2023-01-27 0 0 0 60
2023-01-28 0 0 0 48
2023-01-29 0 0 0 71
2023-01-30 0 0 0 64
2023-01-31 0 0 0 69
* 2022 8 45 295 203
December 2022 1 1 3 102
2022-12-01 0 0 0 53
2022-12-02 0 0 2 53
2022-12-03 0 0 0 62
2022-12-04 0 0 0 54
2022-12-05 0 0 1 99
2022-12-06 0 0 0 102
2022-12-07 0 0 0 86
2022-12-08 0 0 0 63
2022-12-09 1 1 0 62
2022-12-10 0 0 0 54
November 2022 2 8 11 124
2022-11-01 0 1 0 31
2022-11-02 0 0 0 44
2022-11-03 0 0 1 41
2022-11-04 0 0 0 52
2022-11-05 0 0 0 44
2022-11-06 1 1 0 57
2022-11-07 0 1 1 86
2022-11-08 0 0 1 50
2022-11-09 0 1 1 42
2022-11-10 0 0 0 36
2022-11-11 0 0 0 31
2022-11-12 0 1 0 39
2022-11-13 0 0 0 36
2022-11-14 0 0 1 44
2022-11-15 0 0 0 60
2022-11-16 0 1 0 124
2022-11-17 0 0 1 76
2022-11-18 0 0 2 74
2022-11-19 0 0 0 62
2022-11-20 0 1 1 41
2022-11-21 0 0 0 46
2022-11-22 0 0 0 46
2022-11-23 0 0 0 38
2022-11-24 0 0 1 56
2022-11-25 0 0 0 69
2022-11-26 0 0 0 69
2022-11-27 0 0 1 45
2022-11-28 0 0 0 41
2022-11-29 1 1 0 47
2022-11-30 0 0 0 62
October 2022 0 0 8 80
September 2022 1 5 11 81
2022-09-01 0 0 0 50
2022-09-02 0 0 0 47
2022-09-03 0 0 1 61
2022-09-04 0 0 0 48
2022-09-05 0 0 0 55
2022-09-06 0 0 1 42
2022-09-07 0 0 1 34
2022-09-08 0 0 0 32
2022-09-09 0 0 1 41
2022-09-10 0 0 1 38
2022-09-11 0 0 0 34
2022-09-12 0 0 0 38
2022-09-13 0 0 0 69
2022-09-14 0 0 1 70
2022-09-15 0 0 0 53
2022-09-16 0 0 0 47
2022-09-17 0 0 0 38
2022-09-18 0 0 2 29
2022-09-19 0 0 0 33
2022-09-20 1 1 1 38
2022-09-21 0 3 1 35
2022-09-22 0 0 0 27
2022-09-23 0 0 0 64
2022-09-24 0 0 0 72
2022-09-25 0 0 0 81
2022-09-26 0 0 0 38
2022-09-27 0 0 0 42
2022-09-28 0 0 0 32
2022-09-29 0 0 0 30
2022-09-30 0 1 1 35
August 2022 0 0 10 59
2022-08-01 0 0 0 50
2022-08-02 0 0 0 50
2022-08-03 0 0 0 47
2022-08-04 0 0 1 47
2022-08-05 0 0 1 45
2022-08-06 0 0 0 31
2022-08-07 0 0 0 31
2022-08-08 0 0 1 34
2022-08-09 0 0 1 30
2022-08-10 0 0 1 31
2022-08-11 0 0 1 32
2022-08-12 0 0 1 33
2022-08-13 0 0 0 31
2022-08-14 0 0 0 32
2022-08-15 0 0 0 32
2022-08-16 0 0 0 33
2022-08-17 0 0 0 29
2022-08-18 0 0 0 30
2022-08-19 0 0 0 30
2022-08-20 0 0 1 34
2022-08-21 0 0 0 37
2022-08-22 0 0 0 33
2022-08-23 0 0 0 32
2022-08-24 0 0 0 35
2022-08-25 0 0 1 54
2022-08-26 0 0 0 50
2022-08-27 0 0 0 33
2022-08-28 0 0 0 30
2022-08-29 0 0 0 47
2022-08-30 0 0 0 39
2022-08-31 0 0 1 59
July 2022 0 0 9 203
2022-07-01 0 0 0 51
2022-07-02 0 0 0 73
2022-07-03 0 0 0 52
2022-07-04 0 0 1 54
2022-07-05 0 0 2 55
2022-07-06 0 0 0 51
2022-07-07 0 0 1 143
2022-07-08 0 0 0 203
2022-07-09 0 0 0 74
2022-07-10 0 0 0 56
2022-07-11 0 0 0 60
2022-07-12 0 0 0 50
2022-07-13 0 0 0 134
2022-07-14 0 0 0 109
2022-07-15 0 0 2 49
2022-07-16 0 0 0 54
2022-07-17 0 0 0 54
2022-07-18 0 0 0 48
2022-07-19 0 0 0 53
2022-07-20 0 0 0 71
2022-07-21 0 0 0 65
2022-07-22 0 0 1 56
2022-07-23 0 0 1 73
2022-07-24 0 0 0 58
2022-07-25 0 0 0 52
2022-07-26 0 0 1 53
2022-07-27 0 0 0 50
2022-07-28 0 0 0 48
2022-07-29 0 0 0 69
2022-07-30 0 0 0 69
2022-07-31 0 0 0 53
June 2022 1 2 15 76
2022-06-01 0 0 1 58
2022-06-02 0 0 0 61
2022-06-03 0 0 0 52
2022-06-04 0 0 1 55
2022-06-05 0 0 0 54
2022-06-06 0 0 0 57
2022-06-07 0 0 2 58
2022-06-08 0 0 0 56
2022-06-09 0 0 0 52
2022-06-10 0 0 0 64
2022-06-11 0 0 0 63
2022-06-12 0 0 1 56
2022-06-13 0 0 0 54
2022-06-14 0 1 1 52
2022-06-15 0 0 3 50
2022-06-16 0 0 0 51
2022-06-17 0 0 1 58
2022-06-18 0 0 0 52
2022-06-19 0 0 0 50
2022-06-20 0 0 1 58
2022-06-21 0 0 1 53
2022-06-22 0 0 0 47
2022-06-23 0 0 0 45
2022-06-24 0 0 0 49
2022-06-25 0 0 0 51
2022-06-26 0 0 0 54
2022-06-27 0 0 2 76
2022-06-28 0 0 0 66
2022-06-29 0 0 0 59
2022-06-30 1 1 1 54
May 2022 0 3 13 62
April 2022 1 8 8 62
2022-04-01 0 0 1 54
2022-04-02 0 0 0 52
2022-04-03 0 0 0 57
2022-04-04 0 0 0 59
2022-04-05 0 0 0 58
2022-04-06 0 0 1 51
2022-04-07 0 0 1 52
2022-04-08 0 0 1 56
2022-04-09 1 1 0 62
2022-04-10 0 7 0 59
2022-04-11 0 0 0 55
2022-04-12 0 0 0 59
2022-04-13 0 0 0 49
2022-04-14 0 0 0 48
2022-04-15 0 0 0 49
2022-04-16 0 0 1 57
2022-04-17 0 0 0 52
2022-04-18 0 0 2 51
2022-04-19 0 0 0 58
2022-04-20 0 0 0 48
2022-04-21 0 0 0 47
2022-04-22 0 0 0 49
2022-04-23 0 0 0 36
2022-04-24 0 0 0 32
2022-04-25 0 0 0 37
2022-04-26 0 0 0 61
2022-04-27 0 0 0 58
2022-04-28 0 0 1 52
2022-04-29 0 0 0 56
2022-04-30 0 0 0 56
March 2022 0 3 5 87
2022-03-01 0 0 0 60
2022-03-02 0 2 0 76
2022-03-03 0 0 0 78
2022-03-04 0 0 0 75
2022-03-05 0 0 1 82
2022-03-06 0 0 0 87
2022-03-07 0 0 0 76
2022-03-08 0 0 0 54
2022-03-09 0 0 0 55
2022-03-10 0 0 0 67
2022-03-11 0 0 0 69
2022-03-12 0 0 1 64
2022-03-13 0 0 0 52
2022-03-14 0 0 0 58
2022-03-15 0 0 0 66
2022-03-16 0 0 1 62
2022-03-17 0 0 0 64
2022-03-18 0 0 0 54
2022-03-19 0 0 0 51
2022-03-20 0 0 0 63
2022-03-21 0 0 1 71
2022-03-22 0 0 0 62
2022-03-23 0 0 0 62
2022-03-24 0 0 0 67
2022-03-25 0 0 0 59
2022-03-26 0 0 0 55
2022-03-27 0 0 0 56
2022-03-28 0 0 1 60
2022-03-29 0 0 0 62
2022-03-30 0 1 0 54
2022-03-31 0 0 0 57
February 2022 1 10 14 98
January 2022 1 5 188 118
* 2021 19 82 4400 210
December 2021 0 0 498 77
November 2021 0 6 443 73
October 2021 0 0 392 71
2021-10-01 0 0 17 57
2021-10-02 0 0 10 55
2021-10-03 0 0 18 52
2021-10-04 0 0 21 52
2021-10-05 0 0 26 55
2021-10-06 0 0 16 55
2021-10-07 0 0 23 55
2021-10-08 0 0 19 55
2021-10-09 0 0 18 56
2021-10-10 0 0 9 52
2021-10-11 0 0 12 47
2021-10-12 0 0 10 49
2021-10-13 0 0 19 47
2021-10-14 0 0 14 45
2021-10-15 0 0 12 48
2021-10-16 0 0 13 49
2021-10-17 0 0 10 44
2021-10-18 0 0 15 47
2021-10-19 0 0 10 57
2021-10-20 0 0 22 63
2021-10-21 0 0 8 53
2021-10-22 0 0 6 61
2021-10-23 0 0 5 61
2021-10-24 0 0 8 60
2021-10-25 0 0 7 61
2021-10-26 0 0 13 59
2021-10-27 0 0 6 71
2021-10-28 0 0 3 57
2021-10-29 0 0 7 61
2021-10-30 0 0 5 69
2021-10-31 0 0 10 65
September 2021 0 11 336 131
2021-09-01 0 3 4 131
2021-09-02 0 0 11 106
2021-09-03 0 2 4 96
2021-09-04 0 1 7 124
2021-09-05 0 0 10 129
2021-09-06 0 0 6 115
2021-09-07 0 2 8 91
2021-09-08 0 0 6 112
2021-09-09 0 0 16 109
2021-09-10 0 0 14 106
2021-09-11 0 0 9 104
2021-09-12 0 0 8 93
2021-09-13 0 0 15 96
2021-09-14 0 0 12 111
2021-09-15 0 0 7 51
2021-09-16 0 0 9 47
2021-09-17 0 0 10 50
2021-09-18 0 0 8 51
2021-09-19 0 0 12 56
2021-09-20 0 0 13 52
2021-09-21 0 0 10 54
2021-09-22 0 0 6 48
2021-09-23 0 0 20 67
2021-09-24 0 0 14 58
2021-09-25 0 0 9 50
2021-09-26 0 0 26 59
2021-09-27 0 3 18 69
2021-09-28 0 0 15 60
2021-09-29 0 0 14 58
2021-09-30 0 0 15 54
August 2021 3 5 209 146
July 2021 1 3 181 182
June 2021 4 12 329 210
May 2021 2 10 429 111
2021-05-01 0 0 9 86
2021-05-02 0 0 6 96
2021-05-03 0 0 11 74
2021-05-04 0 0 6 81
2021-05-05 0 0 11 69
2021-05-06 0 0 17 93
2021-05-07 0 0 28 85
2021-05-08 0 0 11 85
2021-05-09 0 0 12 82
2021-05-10 0 0 16 89
2021-05-11 0 1 10 76
2021-05-12 0 1 14 77
2021-05-13 0 0 13 70
2021-05-14 0 1 12 75
2021-05-15 0 0 15 85
2021-05-16 0 1 13 85
2021-05-17 0 0 17 91
2021-05-18 0 0 12 92
2021-05-19 0 0 5 111
2021-05-20 0 0 14 91
2021-05-21 0 0 10 97
2021-05-22 0 0 24 91
2021-05-23 0 0 13 88
2021-05-24 0 0 11 90
2021-05-25 1 2 18 97
2021-05-26 0 0 11 76
2021-05-27 0 2 15 75
2021-05-28 0 1 20 84
2021-05-29 1 1 16 80
2021-05-30 0 0 20 53
2021-05-31 0 0 19 53
April 2021 4 11 314 147
2021-04-01 0 0 53 67
2021-04-02 0 0 17 72
2021-04-03 0 0 6 71
2021-04-04 0 0 10 69
2021-04-05 0 2 11 76
2021-04-06 0 0 8 86
2021-04-07 0 0 10 91
2021-04-08 0 0 9 83
2021-04-09 0 0 14 77
2021-04-10 0 0 7 71
2021-04-11 2 4 17 67
2021-04-12 0 0 14 72
2021-04-13 0 0 8 76
2021-04-14 0 0 9 85
2021-04-15 1 1 8 86
2021-04-16 0 0 12 90
2021-04-17 0 0 7 84
2021-04-18 1 2 4 80
2021-04-19 0 0 8 105
2021-04-20 0 0 8 96
2021-04-21 0 0 7 98
2021-04-22 0 1 3 91
2021-04-23 0 0 12 147
2021-04-24 0 0 8 110
2021-04-25 0 0 6 105
2021-04-26 0 0 7 89
2021-04-27 0 0 9 93
2021-04-28 0 0 9 88
2021-04-29 0 0 7 77
2021-04-30 0 1 6 79
March 2021 4 16 751 114
2021-03-01 0 0 6 86
2021-03-02 0 0 18 69
2021-03-03 0 0 13 61
2021-03-04 1 3 26 75
2021-03-05 0 0 17 73
2021-03-06 0 0 32 61
2021-03-07 0 0 23 57
2021-03-08 0 0 13 68
2021-03-09 0 0 11 79
2021-03-10 0 1 16 114
2021-03-11 1 3 23 101
2021-03-12 0 1 30 108
2021-03-13 1 1 22 92
2021-03-14 0 0 10 85
2021-03-15 0 0 22 98
2021-03-16 0 0 17 97
2021-03-17 0 0 14 82
2021-03-18 0 0 12 84
2021-03-19 0 0 6 76
2021-03-20 0 0 6 100
2021-03-21 0 0 13 94
2021-03-22 0 0 7 97
2021-03-23 0 0 12 101
2021-03-24 0 0 12 86
2021-03-25 0 0 7 96
2021-03-26 0 1 8 76
2021-03-27 0 1 13 68
2021-03-28 1 3 12 73
2021-03-29 0 1 10 65
2021-03-30 0 1 6 65
2021-03-31 0 0 314 62
February 2021 1 7 210 123
2021-02-01 0 0 14 71
2021-02-02 0 0 6 61
2021-02-03 0 0 4 67
2021-02-04 0 0 6 75
2021-02-05 0 0 4 75
2021-02-06 0 0 4 71
2021-02-07 0 0 3 97
2021-02-08 0 0 6 90
2021-02-09 0 2 10 81
2021-02-10 0 0 10 89
2021-02-11 0 0 5 93
2021-02-12 0 0 9 72
2021-02-13 0 0 4 93
2021-02-14 0 0 5 91
2021-02-15 0 0 8 99
2021-02-16 0 0 3 105
2021-02-17 0 0 6 104
2021-02-18 0 0 4 90
2021-02-19 0 1 6 106
2021-02-20 0 0 8 62
2021-02-21 0 2 14 74
2021-02-22 0 0 12 74
2021-02-23 1 2 12 79
2021-02-24 0 0 15 123
2021-02-25 0 0 11 95
2021-02-26 0 0 16 91
2021-02-27 0 0 2 89
2021-02-28 0 0 3 94
January 2021 0 1 308 130
* 2020 44 338 2863 833
December 2020 2 4 237 117
2020-12-01 0 0 8 115
2020-12-02 0 0 5 117
2020-12-03 0 0 4 103
2020-12-04 0 0 9 85
2020-12-05 0 0 7 84
2020-12-06 0 0 7 97
2020-12-07 0 0 9 102
2020-12-08 0 0 18 90
2020-12-09 0 0 9 89
2020-12-10 1 1 11 61
2020-12-11 0 0 17 83
2020-12-12 0 0 7 88
2020-12-13 0 1 5 73
2020-12-14 0 0 23 65
2020-12-15 0 0 5 46
2020-12-16 0 0 13 83
2020-12-17 0 0 8 85
2020-12-18 0 0 2 95
2020-12-19 0 0 3 80
2020-12-20 0 0 0 86
2020-12-21 0 0 5 66
2020-12-22 0 0 6 69
2020-12-23 0 0 3 71
2020-12-24 0 0 4 88
2020-12-25 0 0 3 83
2020-12-26 0 0 7 82
2020-12-27 1 1 7 77
2020-12-28 0 0 6 99
2020-12-29 0 1 5 80
2020-12-30 0 0 11 88
2020-12-31 0 0 10 74
November 2020 0 6 186 191
2020-11-01 0 0 4 80
2020-11-02 0 2 3 132
2020-11-03 0 0 2 119
2020-11-04 0 0 0 119
2020-11-05 0 0 4 85
2020-11-06 0 0 6 99
2020-11-07 0 1 6 109
2020-11-08 0 0 4 109
2020-11-09 0 2 14 126
2020-11-10 0 0 4 191
2020-11-11 0 0 6 172
2020-11-12 0 0 7 111
2020-11-13 0 0 6 114
2020-11-14 0 0 7 112
2020-11-15 0 0 7 71
2020-11-16 0 0 5 83
2020-11-17 0 0 7 109
2020-11-18 0 1 13 97
2020-11-19 0 0 10 91
2020-11-20 0 0 3 72
2020-11-21 0 0 10 71
2020-11-22 0 0 8 95
2020-11-23 0 0 6 96
2020-11-24 0 0 10 76
2020-11-25 0 0 8 104
2020-11-26 0 0 4 108
2020-11-27 0 0 5 87
2020-11-28 0 0 8 86
2020-11-29 0 0 7 106
2020-11-30 0 0 2 130
October 2020 5 18 225 139
September 2020 0 0 128 247
2020-09-01 0 0 7 95
2020-09-02 0 0 10 82
2020-09-03 0 0 8 80
2020-09-04 0 0 5 80
2020-09-05 0 0 4 73
2020-09-06 0 0 5 102
2020-09-07 0 0 6 96
2020-09-08 0 0 4 105
2020-09-09 0 0 5 105
2020-09-10 0 0 3 106
2020-09-11 0 0 5 133
2020-09-12 0 0 4 129
2020-09-13 0 0 3 125
2020-09-14 0 0 4 117
2020-09-15 0 0 4 100
2020-09-16 0 0 2 107
2020-09-17 0 0 6 94
2020-09-18 0 0 4 123
2020-09-19 0 0 4 117
2020-09-20 0 0 6 59
2020-09-21 0 0 10 52
2020-09-22 0 0 3 74
2020-09-23 0 0 4 247
2020-09-24 0 0 1 147
2020-09-25 0 0 4 127
2020-09-26 0 0 1 119
2020-09-27 0 0 4 100
2020-09-28 0 0 1 117
2020-09-29 0 0 0 84
2020-09-30 0 0 1 80
August 2020 4 19 351 250
2020-08-01 0 1 13 75
2020-08-02 0 0 9 75
2020-08-03 0 1 15 77
2020-08-04 0 1 15 70
2020-08-05 0 0 13 78
2020-08-06 0 1 19 91
2020-08-07 0 3 11 83
2020-08-08 0 0 6 95
2020-08-09 0 1 11 89
2020-08-10 0 0 20 108
2020-08-11 0 0 19 140
2020-08-12 0 0 15 148
2020-08-13 0 0 15 139
2020-08-14 0 0 8 131
2020-08-15 0 0 11 175
2020-08-16 0 0 8 156
